<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiFSBO &#187; Foreclosures</title>
	<atom:link href="http://wikifsbo.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikifsbo.com</link>
	<description>Wiki For Sale By Owner</description>
	<lastBuildDate>Fri, 25 May 2012 01:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosures, house sales up in April</title>
		<link>http://wikifsbo.com/2012/05/24/foreclosures-house-sales-up-in-april/</link>
		<comments>http://wikifsbo.com/2012/05/24/foreclosures-house-sales-up-in-april/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:54:17 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/24/foreclosures-house-sales-up-in-april/</guid>
		<description><![CDATA[Foreclosures were up in Frederick County from March to April, but so were home sales Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Foreclosures were up in Frederick County from March to April, but so were home sales<br />
<span id="more-18592"></span><br />
Read the original post on <a href="http://www.fredericknewspost.com/sections/business/display.htm?storyid=136145">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/24/foreclosures-house-sales-up-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure victims sued &#8211; ABC7 investigation &#8211; Abc Local Web</title>
		<link>http://wikifsbo.com/2012/05/23/foreclosure-victims-sued-abc7-investigation-abc-local-web/</link>
		<comments>http://wikifsbo.com/2012/05/23/foreclosure-victims-sued-abc7-investigation-abc-local-web/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:57:28 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[ABC7]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Sued]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/23/foreclosure-victims-sued-abc7-investigation-abc-local-web/</guid>
		<description><![CDATA[LOS ANGELES (KABC) &#8212; An Eyewitness News investigation found that families across California were being sued after they lost their homes to foreclosure. Mina Shahab lives in a cramped apartment in Woodland Hills. She shares it with her brother who is &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (KABC) &#8212; An Eyewitness News investigation found that families across California were being sued after they lost their homes to foreclosure. Mina Shahab lives in a cramped apartment in Woodland Hills. She shares it with her brother who is &#8230;<br />
<span id="more-18584"></span><br />
Read the original post on <a href="http://abclocal.go.com/kabc/story?section=news/consumer&#038;id=8674389">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/23/foreclosure-victims-sued-abc7-investigation-abc-local-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shilling on U.S. Home Market, Prices, Foreclosures</title>
		<link>http://wikifsbo.com/2012/05/23/shilling-on-u-s-home-market-prices-foreclosures/</link>
		<comments>http://wikifsbo.com/2012/05/23/shilling-on-u-s-home-market-prices-foreclosures/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:57:26 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Shilling]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/23/shilling-on-u-s-home-market-prices-foreclosures/</guid>
		<description><![CDATA[May 22 (Bloomberg) &#8212; Gary Shilling, president of A. Gary Shilling &#038; Co., talks about the outlook for the U.S. housing market. Sales of existing U.S. homes rose in April, driven by broad-based gains in demand. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>May 22 (Bloomberg) &#8212; Gary Shilling, president of A. Gary Shilling &#038; Co., talks about the outlook for the U.S. housing market. Sales of existing U.S. homes rose in April, driven by broad-based gains in demand.<br />
<span id="more-18583"></span><br />
Read the original post on <a href="http://www.bloomberg.com/video/93205001/">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/23/shilling-on-u-s-home-market-prices-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Jump as Number of Foreclosures Drops</title>
		<link>http://wikifsbo.com/2012/05/22/home-sales-jump-as-number-of-foreclosures-drops/</link>
		<comments>http://wikifsbo.com/2012/05/22/home-sales-jump-as-number-of-foreclosures-drops/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:54:10 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/22/home-sales-jump-as-number-of-foreclosures-drops/</guid>
		<description><![CDATA[April housing numbers released by the National Association of Realtors were, wait for it … good. Spring is traditionally a busy season for home sales, but the real estate market has been in such a slump for the past couple of years that “ordinary” good news comes as something of a surprise. Read the original [...]]]></description>
			<content:encoded><![CDATA[<p>April housing numbers released by the National Association of Realtors were, wait for it … good. Spring is traditionally a busy season for home sales, but the real estate market has been in such a slump for the past couple of years that “ordinary” good news comes as something of a surprise.<br />
<span id="more-18575"></span><br />
Read the original post on <a href="http://moneyland.time.com/2012/05/22/real-estate-jumps-as-number-of-foreclosures-drops/">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/22/home-sales-jump-as-number-of-foreclosures-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monique Acosta, California Foreclosure Victim, Found Guilty Of Vandalizing Home &#8211; Huffington Post</title>
		<link>http://wikifsbo.com/2012/05/22/monique-acosta-california-foreclosure-victim-found-guilty-of-vandalizing-home-huffington-post/</link>
		<comments>http://wikifsbo.com/2012/05/22/monique-acosta-california-foreclosure-victim-found-guilty-of-vandalizing-home-huffington-post/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:56:04 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Acosta]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[Monique]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Vandalizing]]></category>
		<category><![CDATA[Victim]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/22/monique-acosta-california-foreclosure-victim-found-guilty-of-vandalizing-home-huffington-post/</guid>
		<description><![CDATA[Foreclosure can be frustrating, but one couple found the process so upsetting that they allegedly decided to cut down some trees and throw them in their pool before moving out. A jury in Riverside, California found Monique Acosta of French &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>Foreclosure can be frustrating, but one couple found the process so upsetting that they allegedly decided to cut down some trees and throw them in their pool before moving out. A jury in Riverside, California found Monique Acosta of French &#8230;<br />
<span id="more-18570"></span><br />
Read the original post on <a href="http://www.huffingtonpost.com/2012/05/21/monique-acosta-california-foreclosure-vandalism_n_1534149.html?ref=business">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/22/monique-acosta-california-foreclosure-victim-found-guilty-of-vandalizing-home-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers push foreclosure relief for military</title>
		<link>http://wikifsbo.com/2012/05/21/lawmakers-push-foreclosure-relief-for-military/</link>
		<comments>http://wikifsbo.com/2012/05/21/lawmakers-push-foreclosure-relief-for-military/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:54:23 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/21/lawmakers-push-foreclosure-relief-for-military/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; The House of Representatives on Friday voted to further insulate some service members from home foreclosures and extend borrower protections to disabled veterans and surviving military spouses. The measure passed 394-27 on a bipartisan vote and was attached to a $554 billion defense spending bill that is set for a final vote [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; The House of Representatives on Friday voted to further insulate some service members from home foreclosures and extend borrower protections to disabled veterans and surviving military spouses. The measure passed 394-27 on a bipartisan vote and was attached to a $554 billion defense spending bill that is set for a final vote Friday in the Republican-controlled House. The &#8230;<br />
<span id="more-18569"></span><br />
Read the original post on <a href="http://news.yahoo.com/lawmakers-push-foreclosure-relief-military-155111937--sector.html">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/21/lawmakers-push-foreclosure-relief-for-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire real estate seems to improve, but &#039;don&#039;t call this a normal&#039;</title>
		<link>http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/</link>
		<comments>http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:55:06 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[&#39don&#39t]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Inland]]></category>
		<category><![CDATA[normal&#39]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[seems]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/</guid>
		<description><![CDATA[Rising home prices and falling foreclosures may signal that Inland Empire markets are moving toward &#34;normal&#34; conditions. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Rising home prices and falling foreclosures may signal that Inland Empire markets are moving toward &quot;normal&quot; conditions.<br />
<span id="more-18562"></span><br />
Read the original post on <a href="http://www.dailybulletin.com/news/ci_20640713/inland-empire-real-estate-seems-improve-but-dont?source=rss">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A South Jersey foreclosure counseling agency reluctantly closes shop &#8211; Philadelphia Daily News</title>
		<link>http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/</link>
		<comments>http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:01:43 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[reluctantly]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/</guid>
		<description><![CDATA[The residential mortgage-foreclosure crisis was good for business at Ahome Affordable Homes in Millville. Make that too good: After several years of growth, the respected nonprofit agency, which had assisted at least 2,100 people facing &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>The residential mortgage-foreclosure crisis was good for business at Ahome Affordable Homes in Millville. Make that too good: After several years of growth, the respected nonprofit agency, which had assisted at least 2,100 people facing &#8230;<br />
<span id="more-18559"></span><br />
Read the original post on <a href="http://www.philly.com/philly/news/columnists/20120520_A_South_Jersey_foreclosure_counseling_agency_reluctantly_closes_shop.html">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home foreclosures skyrocketing in Ocean Shores</title>
		<link>http://wikifsbo.com/2012/05/19/home-foreclosures-skyrocketing-in-ocean-shores/</link>
		<comments>http://wikifsbo.com/2012/05/19/home-foreclosures-skyrocketing-in-ocean-shores/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:59:45 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[skyrocketing]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/19/home-foreclosures-skyrocketing-in-ocean-shores/</guid>
		<description><![CDATA[The number of bank-owned properties is skyrocketing in Ocean Shores &#8211; and one company could be behind most of the free-fall. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>The number of bank-owned properties is skyrocketing in Ocean Shores &#8211; and one company could be behind most of the free-fall.<br />
<span id="more-18554"></span><br />
Read the original post on <a href="http://www.komonews.com/news/local/Home-foreclosures-skyrocketing-in-Ocean-Shores-152168905.html">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/19/home-foreclosures-skyrocketing-in-ocean-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures on the Rise in Polk</title>
		<link>http://wikifsbo.com/2012/05/18/home-foreclosures-on-the-rise-in-polk/</link>
		<comments>http://wikifsbo.com/2012/05/18/home-foreclosures-on-the-rise-in-polk/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:03:29 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Polk]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/18/home-foreclosures-on-the-rise-in-polk/</guid>
		<description><![CDATA[Polk County saw an increase in foreclosures last month. The county&#39;s total foreclosure filings — default notices, scheduled auctions and repossessions — jumped 61 percent in April from the year before, and were up 16 percent from March, according to RealtyTrac. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Polk County saw an increase in foreclosures last month. The county&#39;s total foreclosure filings — default notices, scheduled auctions and repossessions — jumped 61 percent in April from the year before, and were up 16 percent from March, according to RealtyTrac.<br />
<span id="more-18548"></span><br />
Read the original post on <a href="http://www.theledger.com/article/20120516/news/120519451&#038;tc=yahoo">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/18/home-foreclosures-on-the-rise-in-polk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

