<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiFSBO &#187; Foreclosures</title>
	<atom:link href="http://wikifsbo.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikifsbo.com</link>
	<description>Wiki For Sale By Owner</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Network aims to prevent home foreclosures in Illinois</title>
		<link>http://wikifsbo.com/2012/02/06/network-aims-to-prevent-home-foreclosures-in-illinois/</link>
		<comments>http://wikifsbo.com/2012/02/06/network-aims-to-prevent-home-foreclosures-in-illinois/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:54:52 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Prevent]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/06/network-aims-to-prevent-home-foreclosures-in-illinois/</guid>
		<description><![CDATA[A new state network aims to prevent home foreclosures in Illinois by offering struggling homeowners with counseling and other needed assistance. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>A new state network aims to prevent home foreclosures in Illinois by offering struggling homeowners with counseling and other needed assistance.<br />
<span id="more-17781"></span><br />
Read the original post on <a href="http://www.foxillinois.com/news/local/Network-aims-to-prevent-home-foreclosures-in-Illinois-138776064.html">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/06/network-aims-to-prevent-home-foreclosures-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Baltimore Protest Voices Community Frustration With Home Foreclosures</title>
		<link>http://wikifsbo.com/2012/02/05/west-baltimore-protest-voices-community-frustration-with-home-foreclosures/</link>
		<comments>http://wikifsbo.com/2012/02/05/west-baltimore-protest-voices-community-frustration-with-home-foreclosures/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:55:32 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/05/west-baltimore-protest-voices-community-frustration-with-home-foreclosures/</guid>
		<description><![CDATA[In Baltimore, frustration grows over the struggling housing market. For families facing foreclosure, that frustration is aimed right at the big banks. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>In Baltimore, frustration grows over the struggling housing market. For families facing foreclosure, that frustration is aimed right at the big banks.<br />
<span id="more-17773"></span><br />
Read the original post on <a href="http://baltimore.cbslocal.com/2012/02/02/west-baltimore-protest-voices-community-frustration-with-home-foreclosures/">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/05/west-baltimore-protest-voices-community-frustration-with-home-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Valley home foreclosure filings declined in 2011 &#8211; Idaho Statesman</title>
		<link>http://wikifsbo.com/2012/02/05/treasure-valley-home-foreclosure-filings-declined-in-2011-idaho-statesman/</link>
		<comments>http://wikifsbo.com/2012/02/05/treasure-valley-home-foreclosure-filings-declined-in-2011-idaho-statesman/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:56:30 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Statesman]]></category>
		<category><![CDATA[Treasure]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/05/treasure-valley-home-foreclosure-filings-declined-in-2011-idaho-statesman/</guid>
		<description><![CDATA[Good news: The latest report on Treasure Valley home foreclosures shows the problem is diminishing, and an expert expects the improvement to persist in 2012. Filings falling: Foreclosure filings, including initial foreclosure notices and &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>Good news: The latest report on Treasure Valley home foreclosures shows the problem is diminishing, and an expert expects the improvement to persist in 2012. Filings falling: Foreclosure filings, including initial foreclosure notices and &#8230;<br />
<span id="more-17770"></span><br />
Read the original post on <a href="http://www.idahostatesman.com/2012/02/04/1980320/big-drop-in-2011-treasure-valley.html">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/05/treasure-valley-home-foreclosure-filings-declined-in-2011-idaho-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Valley home foreclosure filings declined in 2011</title>
		<link>http://wikifsbo.com/2012/02/04/treasure-valley-home-foreclosure-filings-declined-in-2011/</link>
		<comments>http://wikifsbo.com/2012/02/04/treasure-valley-home-foreclosure-filings-declined-in-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:54:18 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Treasure]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/04/treasure-valley-home-foreclosure-filings-declined-in-2011/</guid>
		<description><![CDATA[Good news The latest report on Treasure Valley home foreclosures shows the problem is diminishing, and an expert expects the improvement to persist in 2012. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Good news The latest report on Treasure Valley home foreclosures shows the problem is diminishing, and an expert expects the improvement to persist in 2012.<br />
<span id="more-17765"></span><br />
Read the original post on <a href="http://www.idahostatesman.com/2012/02/04/1980320/big-drop-in-2011-treasure-valley.html">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/04/treasure-valley-home-foreclosure-filings-declined-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy LA protest against foreclosures</title>
		<link>http://wikifsbo.com/2012/02/03/occupy-la-protest-against-foreclosures/</link>
		<comments>http://wikifsbo.com/2012/02/03/occupy-la-protest-against-foreclosures/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:55:17 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/03/occupy-la-protest-against-foreclosures/</guid>
		<description><![CDATA[In the US state of California, Los Angeles protesters have rallied outside the West Coast headquarters of the Freddie Mac mortgage corporation, slamming the country&#39;s high number of home foreclosures, Press TV reports. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>In the US state of California, Los Angeles protesters have rallied outside the West Coast headquarters of the Freddie Mac mortgage corporation, slamming the country&#39;s high number of home foreclosures, Press TV reports.<br />
<span id="more-17760"></span><br />
Read the original post on <a href="http://www.presstv.ir/detail/224681.html">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/03/occupy-la-protest-against-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Split Over Bank Foreclosure Deal &#8211; Bloomberg</title>
		<link>http://wikifsbo.com/2012/02/03/wall-street-split-over-bank-foreclosure-deal-bloomberg/</link>
		<comments>http://wikifsbo.com/2012/02/03/wall-street-split-over-bank-foreclosure-deal-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:59:16 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/03/wall-street-split-over-bank-foreclosure-deal-bloomberg/</guid>
		<description><![CDATA[All 50 states announced an investigation into foreclosure practices in 2010 following disclosures that servicers were using flawed documents in seizing homes. A group of state attorneys general and federal officials has since negotiated terms of &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>All 50 states announced an investigation into foreclosure practices in 2010 following disclosures that servicers were using flawed documents in seizing homes. A group of state attorneys general and federal officials has since negotiated terms of &#8230;<br />
<span id="more-17758"></span><br />
Read the original post on <a href="http://www.bloomberg.com/news/2012-02-03/wall-street-split-as-money-managers-fault-bank-foreclosure-deal.html">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/03/wall-street-split-over-bank-foreclosure-deal-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Analyst: Foreclosures In U.s. Could Reach 10 Million</title>
		<link>http://wikifsbo.com/2012/02/02/las-vegas-analyst-foreclosures-in-u-s-could-reach-10-million/</link>
		<comments>http://wikifsbo.com/2012/02/02/las-vegas-analyst-foreclosures-in-u-s-could-reach-10-million/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:53:58 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/02/las-vegas-analyst-foreclosures-in-u-s-could-reach-10-million/</guid>
		<description><![CDATA[Home prices in Las Vegas will continue to slide for the next six months and recovery won&#39;t come until banks open up the spigot again on foreclosures, housing analyst Dennis Smith said Thursday in his annual housing outlook webinar. Recent legislation cracking Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Home prices in Las Vegas will continue to slide for the next six months and recovery won&#39;t come until banks open up the spigot again on foreclosures, housing analyst Dennis Smith said Thursday in his annual housing outlook webinar. Recent legislation cracking<br />
<span id="more-17751"></span><br />
Read the original post on <a href="http://www.lvrj.com/business/las-vegas-analyst-foreclosures-in-u-s-could-reach-10-million-138601134.html">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/02/las-vegas-analyst-foreclosures-in-u-s-could-reach-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracy Morgan &#8211; Tracy Morgan&#8217;s Mum Facing Home Foreclosure &#8211; Contactmusic.com</title>
		<link>http://wikifsbo.com/2012/02/01/tracy-morgan-tracy-morgans-mum-facing-home-foreclosure-contactmusic-com/</link>
		<comments>http://wikifsbo.com/2012/02/01/tracy-morgan-tracy-morgans-mum-facing-home-foreclosure-contactmusic-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:56:27 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Contactmusic.com]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Morgan's]]></category>
		<category><![CDATA[Tracy]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/01/tracy-morgan-tracy-morgans-mum-facing-home-foreclosure-contactmusic-com/</guid>
		<description><![CDATA[Funnyman Tracy Morgan&#8217;s estranged mum is facing foreclosure on her home after failing to make $25,000 (£15,625) in mortgage payments. Alicia Warden, 61, lost her job in Ohio last year (11) and she has since fallen on hard times. The 30 Rock star&#8217;s sister &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>Funnyman Tracy Morgan&#8217;s estranged mum is facing foreclosure on her home after failing to make $25,000 (£15,625) in mortgage payments. Alicia Warden, 61, lost her job in Ohio last year (11) and she has since fallen on hard times. The 30 Rock star&#8217;s sister &#8230;<br />
<span id="more-17744"></span><br />
Read the original post on <a href="http://www.contactmusic.com/news/tracy-morgans-mum-facing-home-foreclosure_1289273">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/01/tracy-morgan-tracy-morgans-mum-facing-home-foreclosure-contactmusic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida GOP voters hurt by economy, foreclosures</title>
		<link>http://wikifsbo.com/2012/02/01/florida-gop-voters-hurt-by-economy-foreclosures/</link>
		<comments>http://wikifsbo.com/2012/02/01/florida-gop-voters-hurt-by-economy-foreclosures/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:56:18 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/02/01/florida-gop-voters-hurt-by-economy-foreclosures/</guid>
		<description><![CDATA[WASHINGTON (AP) — Early results from an exit poll of voters in Florida&#39;s Republican presidential primary show the pain of the weak economy and divisions over what to do about illegal immigration. More than 8 in 10 said Tuesday that they&#39;re either holding steady financially or falling behind. Half say home foreclosures are a major [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Early results from an exit poll of voters in Florida&#39;s Republican presidential primary show the pain of the weak economy and divisions over what to do about illegal immigration. More than 8 in 10 said Tuesday that they&#39;re either holding steady financially or falling behind. Half say home foreclosures are a major problem in their community, and around 6 in 10 consider the &#8230;<br />
<span id="more-17742"></span><br />
Read the original post on <a href="http://www.wdef.com/news/state/story/Florida-GOP-voters-hurt-by-economy-foreclosures/Esz78BSlW0i12N1RWR7R0g.cspx?rss=3471">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/02/01/florida-gop-voters-hurt-by-economy-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices decline for a third straight month</title>
		<link>http://wikifsbo.com/2012/01/31/home-prices-decline-for-a-third-straight-month/</link>
		<comments>http://wikifsbo.com/2012/01/31/home-prices-decline-for-a-third-straight-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:54:46 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/01/31/home-prices-decline-for-a-third-straight-month/</guid>
		<description><![CDATA[The Standard &#038; Poor&#39;s/Case-Shiller index of 20 large U.S. cities fell 1.3% in November from October as foreclosures continue to drag down the housing market. Three straight months of home-price declines in the biggest U.S. cities showed that foreclosures remain a significant drag on a housing market that is entering its fifth year of deterioration. [...]]]></description>
			<content:encoded><![CDATA[<p>The Standard &#038; Poor&#39;s/Case-Shiller index of 20 large U.S. cities fell 1.3% in November from October as foreclosures continue to drag down the housing market. Three straight months of home-price declines in the biggest U.S. cities showed that foreclosures remain a significant drag on a housing market that is entering its fifth year of deterioration.<br />
<span id="more-17738"></span><br />
Read the original post on <a href="http://www.latimes.com/business/la-fi-home-prices-20120201,0,6229258.story?track=rss">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/01/31/home-prices-decline-for-a-third-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

