<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiFSBO &#187; Real Estate News</title>
	<atom:link href="http://wikifsbo.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikifsbo.com</link>
	<description>Wiki For Sale By Owner</description>
	<lastBuildDate>Fri, 25 May 2012 01:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Negative equity remains a drag on housing market</title>
		<link>http://wikifsbo.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market/</link>
		<comments>http://wikifsbo.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:55:45 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[remains]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market/</guid>
		<description><![CDATA[Nearly 1 in 3 homeowners with a mortgage in L.A. County owes more than the property is worth, new data show. These underwater loans hinder mobility and hurt prices because they tend to stymie the important move-up market.Even as a tentative housing recovery in the Southland appears underway, a big stumbling block remains: the vast [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 1 in 3 homeowners with a mortgage in L.A. County owes more than the property is worth, new data show. These underwater loans hinder mobility and hurt prices because they tend to stymie the important move-up market.<br/><br/>Even as a tentative housing recovery in the Southland appears underway, a big stumbling block remains: the vast number of underwater homeowners.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/vXA707o6HS3BMH9kT0_VZvkP0E4/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/vXA707o6HS3BMH9kT0_VZvkP0E4/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/AU2WTgfwoPQ" height="1" width="1"/><br />
<span id="more-18593"></span><br />
Read the original post on <a href="http://feeds.latimes.com/~r/latimes/classified/realestate/~3/AU2WTgfwoPQ/la-fi-negative-equity-20120524,0,2042018.story">L.A. Times &#8211; Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sales of new homes rose 3.3 percent in April</title>
		<link>http://wikifsbo.com/2012/05/24/us-sales-of-new-homes-rose-3-3-percent-in-april/</link>
		<comments>http://wikifsbo.com/2012/05/24/us-sales-of-new-homes-rose-3-3-percent-in-april/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:54:29 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/24/us-sales-of-new-homes-rose-3-3-percent-in-april/</guid>
		<description><![CDATA[Sales of new homes rose solidly last month, adding to evidence of gradual improvement in the housing market. Read the original post on The Seattle Times: Real Estate]]></description>
			<content:encoded><![CDATA[<p>Sales of new homes rose solidly last month, adding to evidence of gradual improvement in the housing market.<br />
<span id="more-18587"></span><br />
Read the original post on <a href="http://seattletimes.nwsource.com/html/businesstechnology/2018267835_apusnewhomesales.html?syndication=rss">The Seattle Times: Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/24/us-sales-of-new-homes-rose-3-3-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home resales rise in April</title>
		<link>http://wikifsbo.com/2012/05/23/home-resales-rise-in-april/</link>
		<comments>http://wikifsbo.com/2012/05/23/home-resales-rise-in-april/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:55:36 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[resales]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/23/home-resales-rise-in-april/</guid>
		<description><![CDATA[Americans are buying more homes in every region of the country, the latest indication that the housing market could be on the mend. Read the original post on L.A. Times &#8211; Real Estate News]]></description>
			<content:encoded><![CDATA[<p>Americans are buying more homes in every region of the country, the latest indication that the housing market could be on the mend.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/5QKLbZer7bGVSXHLuS8gPUKpEbY/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/5QKLbZer7bGVSXHLuS8gPUKpEbY/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/9Vzc9AWdFm8" height="1" width="1"/><br />
<span id="more-18580"></span><br />
Read the original post on <a href="http://feeds.latimes.com/~r/latimes/classified/realestate/~3/9Vzc9AWdFm8/la-fi-nar-home-sales-20120522,0,2032835.story">L.A. Times &#8211; Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/23/home-resales-rise-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastro creditors unlikely to recoup more money in near future</title>
		<link>http://wikifsbo.com/2012/05/22/mastro-creditors-unlikely-to-recoup-more-money-in-near-future/</link>
		<comments>http://wikifsbo.com/2012/05/22/mastro-creditors-unlikely-to-recoup-more-money-in-near-future/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:56:03 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Mastro]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[recoup]]></category>
		<category><![CDATA[unlikely]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/22/mastro-creditors-unlikely-to-recoup-more-money-in-near-future/</guid>
		<description><![CDATA[Creditors of bankrupt former real-estate magnate Michael R. Mastro probably won&#8217;t get more than a penny on the dollar for several years, the court-appointed trustee in the case said in a report this week. Read the original post on The Seattle Times: Real Estate]]></description>
			<content:encoded><![CDATA[<p>Creditors of bankrupt former real-estate magnate Michael R. Mastro probably won&#8217;t get more than a penny on the dollar for several years, the court-appointed trustee in the case said in a report this week.<br />
<span id="more-18576"></span><br />
Read the original post on <a href="http://seattletimes.nwsource.com/html/businesstechnology/2018263051_mastro23.html?syndication=rss">The Seattle Times: Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/22/mastro-creditors-unlikely-to-recoup-more-money-in-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Degeneres downsizes into 8,500-square-foot Beverly Hills home</title>
		<link>http://wikifsbo.com/2012/05/21/ellen-degeneres-downsizes-into-8500-square-foot-beverly-hills-home/</link>
		<comments>http://wikifsbo.com/2012/05/21/ellen-degeneres-downsizes-into-8500-square-foot-beverly-hills-home/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:56:08 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[8500squarefoot]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[DeGeneres]]></category>
		<category><![CDATA[downsizes]]></category>
		<category><![CDATA[Ellen]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[into]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/21/ellen-degeneres-downsizes-into-8500-square-foot-beverly-hills-home/</guid>
		<description><![CDATA[The daytime show host has sold her 3-acre Beverly Hills compound, which includes four structures, to Ryan Seacrest.Cyberspace was a-twitter this week with the news that Ryan Seacrest is buying Ellen DeGeneres&#8217; Beverly Hills compound for $37 million, and that she and spouse Portia de Rossi are moving no farther than a Hal Levitt-designed midcentury [...]]]></description>
			<content:encoded><![CDATA[<p>The daytime show host has sold her 3-acre Beverly Hills compound, which includes four structures, to Ryan Seacrest.<br/><br/>Cyberspace was a-twitter this week with the news that  Ryan Seacrest  is buying  Ellen DeGeneres&#8217;  Beverly Hills compound for $37 million, and that she and spouse  Portia de Rossi  are moving no farther than a Hal Levitt-designed midcentury &#8212; also in Beverly Hills.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/mkjgxtZ0s_X_ZtYAB5byBNSl06M/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/mkjgxtZ0s_X_ZtYAB5byBNSl06M/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/9-v3dD3PJSM" height="1" width="1"/><br />
<span id="more-18566"></span><br />
Read the original post on <a href="http://feeds.latimes.com/~r/latimes/classified/realestate/~3/9-v3dD3PJSM/la-fi-hotprop-20120520,0,1037198.story">L.A. Times &#8211; Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/21/ellen-degeneres-downsizes-into-8500-square-foot-beverly-hills-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Seattle condos are finally filling up</title>
		<link>http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/</link>
		<comments>http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:56:55 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/</guid>
		<description><![CDATA[The glut of condos that hit downtown Seattle right during the real-estate downturn is disappearing as buyers move back into the market. Read the original post on The Seattle Times: Real Estate]]></description>
			<content:encoded><![CDATA[<p>The glut of condos that hit downtown Seattle right during the real-estate downturn is disappearing as buyers move back into the market.<br />
<span id="more-18565"></span><br />
Read the original post on <a href="http://seattletimes.nwsource.com/html/businesstechnology/2018251763_condos21.html?syndication=rss">The Seattle Times: Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity sellers have little effect on home prices</title>
		<link>http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/</link>
		<comments>http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:59:47 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[seller's]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/</guid>
		<description><![CDATA[A famous name can boost buyer interest in a home, but it doesn&#8217;t necessarily pump up the price.Their internationally recognized names sell music and movie tickets. They promote perfumes and presidents. But when it comes to selling their own houses, celebrities often find that their cachet doesn&#8217;t pull in the cash. Read the original post [...]]]></description>
			<content:encoded><![CDATA[<p>A famous name can boost buyer interest in a home, but it doesn&#8217;t necessarily pump up the price.<br/><br/>Their internationally recognized names sell music and movie tickets. They promote perfumes and presidents. But when it comes to selling their own houses, celebrities often find that their cachet doesn&#8217;t pull in the cash.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/dqN7HMft4bNwPt6H0PkS9f4J52I/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/dqN7HMft4bNwPt6H0PkS9f4J52I/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/9oYnC7-E31A" height="1" width="1"/><br />
<span id="more-18556"></span><br />
Read the original post on <a href="http://feeds.latimes.com/~r/latimes/classified/realestate/~3/9oYnC7-E31A/la-fi-celebrity-home-value-20120520,0,621990.story">L.A. Times &#8211; Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisals overvalue real estate, study finds</title>
		<link>http://wikifsbo.com/2012/05/19/appraisals-overvalue-real-estate-study-finds/</link>
		<comments>http://wikifsbo.com/2012/05/19/appraisals-overvalue-real-estate-study-finds/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:59:46 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[overvalue]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/19/appraisals-overvalue-real-estate-study-finds/</guid>
		<description><![CDATA[Using data from thousands of securitized real-estate bonds in which the properties were foreclosed on and liquidated, a study found a wide discrepancy between the appraisal values and the eventual sales prices of the properties. Read the original post on The Seattle Times: Real Estate]]></description>
			<content:encoded><![CDATA[<p> Using data from thousands of securitized real-estate bonds in which the properties were foreclosed on and liquidated, a study found a wide discrepancy between the appraisal values and the eventual sales prices of the properties.<br />
<span id="more-18555"></span><br />
Read the original post on <a href="http://seattletimes.nwsource.com/html/realestate/2018208994_realappraisals20.html?syndication=rss">The Seattle Times: Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/19/appraisals-overvalue-real-estate-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures decline in U.S., King County in April</title>
		<link>http://wikifsbo.com/2012/05/18/foreclosures-decline-in-u-s-king-county-in-april/</link>
		<comments>http://wikifsbo.com/2012/05/18/foreclosures-decline-in-u-s-king-county-in-april/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:55:41 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/18/foreclosures-decline-in-u-s-king-county-in-april/</guid>
		<description><![CDATA[The number of U.S. homes taken back by lenders in April declined 7 percent from March and 26 percent from April 2011, RealtyTrac reported. In King County, the number of homes repossessed was down 19 percent from March and a whopping 65 percent from last April Read the original post on The Seattle Times: Real [...]]]></description>
			<content:encoded><![CDATA[<p> The number of U.S. homes taken back by lenders in April declined 7 percent from March and 26 percent from April 2011, RealtyTrac reported. In King County, the number of homes repossessed was down 19 percent from March and a whopping 65 percent from last April<br />
<span id="more-18544"></span><br />
Read the original post on <a href="http://seattletimes.nwsource.com/html/businesstechnology/2018232819_foreclosures18.html?syndication=rss">The Seattle Times: Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/18/foreclosures-decline-in-u-s-king-county-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California home prices and sales volume rise in April</title>
		<link>http://wikifsbo.com/2012/05/18/california-home-prices-and-sales-volume-rise-in-april/</link>
		<comments>http://wikifsbo.com/2012/05/18/california-home-prices-and-sales-volume-rise-in-april/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:55:08 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/18/california-home-prices-and-sales-volume-rise-in-april/</guid>
		<description><![CDATA[California&#8217;s housing market showed strength in April as median prices rose and sales outperformed the same month last year. Read the original post on L.A. Times &#8211; Real Estate News]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s housing market showed strength in April as median prices rose and sales outperformed the same month last year.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/ZsDekWVSBzZ9GeVVFgQwXw4O1PY/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/ZsDekWVSBzZ9GeVVFgQwXw4O1PY/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/Po7H0r0oDVo" height="1" width="1"/><br />
<span id="more-18543"></span><br />
Read the original post on <a href="http://feeds.latimes.com/~r/latimes/classified/realestate/~3/Po7H0r0oDVo/la-fi-home-sales-20120518,0,2396179.story">L.A. Times &#8211; Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/18/california-home-prices-and-sales-volume-rise-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

