<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiFSBO</title>
	<atom:link href="http://wikifsbo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikifsbo.com</link>
	<description>Wiki For Sale By Owner</description>
	<lastBuildDate>Mon, 21 May 2012 13:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Downtown Seattle condos are finally filling up</title>
		<link>http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/</link>
		<comments>http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:56:55 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/</guid>
		<description><![CDATA[The glut of condos that hit downtown Seattle right during the real-estate downturn is disappearing as buyers move back into the market. Read the original post on The Seattle Times: Real Estate]]></description>
			<content:encoded><![CDATA[<p>The glut of condos that hit downtown Seattle right during the real-estate downturn is disappearing as buyers move back into the market.<br />
<span id="more-18565"></span><br />
Read the original post on <a href="http://seattletimes.nwsource.com/html/businesstechnology/2018251763_condos21.html?syndication=rss">The Seattle Times: Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/21/downtown-seattle-condos-are-finally-filling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many households have negative net worth &#8211; KSLA-TV</title>
		<link>http://wikifsbo.com/2012/05/21/many-households-have-negative-net-worth-ksla-tv/</link>
		<comments>http://wikifsbo.com/2012/05/21/many-households-have-negative-net-worth-ksla-tv/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:52:54 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Unsecured Debt]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[KSLATV]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/21/many-households-have-negative-net-worth-ksla-tv/</guid>
		<description><![CDATA[Many households have negative net worthKSLA-TVThe study found one in five households has more unsecured debt &#8211; from things like credit cards and student loans &#8211; than money in savings and other liquid assets. (Source: CNN) (CNN) – How does your savings account compare to your debt?and more&#160;&#187; Read the original post on unsecured debt [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Many households have negative net worth</b><br /><font size="-1"><b><font color="#6f6f6f">KSLA-TV</font></b></font><br /><font size="-1">The study found one in five households has more <b>unsecured debt</b> &#8211; from things like credit cards and student loans &#8211; than money in savings and other liquid assets. (Source: CNN) (CNN) – How does your savings account compare to your debt?</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><span id="more-18564"></span><br />
Read the original post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHwIU7RgPN_acUkcljfTWr9IRPLqw&#038;url=http://www.ksla.com/story/18370519/many-households-have-negative-net-worth">unsecured debt &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/21/many-households-have-negative-net-worth-ksla-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priszm sale of 57 restaurants to Hi-Flyer Inc. receives court approval</title>
		<link>http://wikifsbo.com/2012/05/20/priszm-sale-of-57-restaurants-to-hi-flyer-inc-receives-court-approval/</link>
		<comments>http://wikifsbo.com/2012/05/20/priszm-sale-of-57-restaurants-to-hi-flyer-inc-receives-court-approval/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:55:10 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[HiFlyer]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Priszm]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/priszm-sale-of-57-restaurants-to-hi-flyer-inc-receives-court-approval/</guid>
		<description><![CDATA[By The Canadian Press TORONTO &#8211; Priszm Income Fund, which has been Canada&#39;s largest owner of KFC restaurants, has received court approval for the sale of 57 restaurants in Alberta and Manitoba, says its &#8230; Read the original post on for sale by owner &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>By The Canadian Press TORONTO &#8211; Priszm Income Fund, which has been Canada&#39;s largest owner of KFC restaurants, has received court approval for the sale of 57 restaurants in Alberta and Manitoba, says its &#8230;<br />
<span id="more-18563"></span><br />
Read the original post on <a href="http://ca.finance.yahoo.com/news/priszm-sale-57-restaurants-hi-224143839.html">for sale by owner &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/priszm-sale-of-57-restaurants-to-hi-flyer-inc-receives-court-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire real estate seems to improve, but &#039;don&#039;t call this a normal&#039;</title>
		<link>http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/</link>
		<comments>http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:55:06 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[&#39don&#39t]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Inland]]></category>
		<category><![CDATA[normal&#39]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[seems]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/</guid>
		<description><![CDATA[Rising home prices and falling foreclosures may signal that Inland Empire markets are moving toward &#34;normal&#34; conditions. Read the original post on home foreclosures &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Rising home prices and falling foreclosures may signal that Inland Empire markets are moving toward &quot;normal&quot; conditions.<br />
<span id="more-18562"></span><br />
Read the original post on <a href="http://www.dailybulletin.com/news/ci_20640713/inland-empire-real-estate-seems-improve-but-dont?source=rss">home foreclosures &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/inland-empire-real-estate-seems-to-improve-but-dont-call-this-a-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All pain, no gain for Citizens insurance customers &#8211; Sun Sentinel</title>
		<link>http://wikifsbo.com/2012/05/20/all-pain-no-gain-for-citizens-insurance-customers-sun-sentinel/</link>
		<comments>http://wikifsbo.com/2012/05/20/all-pain-no-gain-for-citizens-insurance-customers-sun-sentinel/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:53:47 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Sentinel]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/all-pain-no-gain-for-citizens-insurance-customers-sun-sentinel/</guid>
		<description><![CDATA[Paying more and getting less is the new motto for homeowners stuck with state-run Citizens Property Insurance. Old and new customers alike are getting socked with rate hikes, higher deductibles, more exclusions…and no place else to turn for &#8230; Read the original post on homeowners insurance &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>Paying more and getting less is the new motto for homeowners stuck with state-run Citizens Property Insurance. Old and new customers alike are getting socked with rate hikes, higher deductibles, more exclusions…and no place else to turn for &#8230;<br />
<span id="more-18561"></span><br />
Read the original post on <a href="http://articles.sun-sentinel.com/2012-05-19/news/fl-citizens-mayocol-b052012-20120519_1_citizens-insurance-customers-citizens-property-insurance-windstorm-premium">homeowners insurance &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/all-pain-no-gain-for-citizens-insurance-customers-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many households have negative net worth &#8211; KPLC-TV</title>
		<link>http://wikifsbo.com/2012/05/20/many-households-have-negative-net-worth-kplc-tv/</link>
		<comments>http://wikifsbo.com/2012/05/20/many-households-have-negative-net-worth-kplc-tv/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:51:34 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Unsecured Debt]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[KPLCTV]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/many-households-have-negative-net-worth-kplc-tv/</guid>
		<description><![CDATA[Many households have negative net worthKPLC-TVThe study found one in five households has more unsecured debt &#8211; from things like credit cards and student loans &#8211; than money in savings and other liquid assets. (Source: CNN) (CNN) – How does your savings account compare to your debt?and more&#160;&#187; Read the original post on unsecured debt [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Many households have negative net worth</b><br /><font size="-1"><b><font color="#6f6f6f">KPLC-TV</font></b></font><br /><font size="-1">The study found one in five households has more <b>unsecured debt</b> &#8211; from things like credit cards and student loans &#8211; than money in savings and other liquid assets. (Source: CNN) (CNN) – How does your savings account compare to your debt?</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><span id="more-18560"></span><br />
Read the original post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHGHLB6RgJpRu59At935RSQtjYGkQ&#038;url=http://www.kplctv.com/story/18370519/many-households-have-negative-net-worth">unsecured debt &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/many-households-have-negative-net-worth-kplc-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A South Jersey foreclosure counseling agency reluctantly closes shop &#8211; Philadelphia Daily News</title>
		<link>http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/</link>
		<comments>http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:01:43 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[reluctantly]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/</guid>
		<description><![CDATA[The residential mortgage-foreclosure crisis was good for business at Ahome Affordable Homes in Millville. Make that too good: After several years of growth, the respected nonprofit agency, which had assisted at least 2,100 people facing &#8230; Read the original post on home foreclosure &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>The residential mortgage-foreclosure crisis was good for business at Ahome Affordable Homes in Millville. Make that too good: After several years of growth, the respected nonprofit agency, which had assisted at least 2,100 people facing &#8230;<br />
<span id="more-18559"></span><br />
Read the original post on <a href="http://www.philly.com/philly/news/columnists/20120520_A_South_Jersey_foreclosure_counseling_agency_reluctantly_closes_shop.html">home foreclosure &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/a-south-jersey-foreclosure-counseling-agency-reluctantly-closes-shop-philadelphia-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad credit loans online with affordable rates &#8211; PRLog (free press release)</title>
		<link>http://wikifsbo.com/2012/05/20/bad-credit-loans-online-with-affordable-rates-prlog-free-press-release/</link>
		<comments>http://wikifsbo.com/2012/05/20/bad-credit-loans-online-with-affordable-rates-prlog-free-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:08:54 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Unsecured Debt]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[PRLog]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/bad-credit-loans-online-with-affordable-rates-prlog-free-press-release/</guid>
		<description><![CDATA[People with bad credit are not obliged to live with debts for the rest of their life. Bad credit loans online represent an amazing solution for their problems. These sensational services can help them get out of debt. PRLog (Press Release) &#8211; May 19 &#8230; Read the original post on unsecured debt &#8211; Bing News]]></description>
			<content:encoded><![CDATA[<p>People with bad credit are not obliged to live with debts for the rest of their life. Bad credit loans online represent an amazing solution for their problems. These sensational services can help them get out of debt. PRLog (Press Release) &#8211; May 19 &#8230;<br />
<span id="more-18558"></span><br />
Read the original post on <a href="http://www.prlog.org/11879347-bad-credit-loans-online-with-affordable-rates.html">unsecured debt &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/bad-credit-loans-online-with-affordable-rates-prlog-free-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Collectors Vie for DB4GT at Auction &#8211; Businessweek</title>
		<link>http://wikifsbo.com/2012/05/20/aston-martin-collectors-vie-for-db4gt-at-auction-businessweek/</link>
		<comments>http://wikifsbo.com/2012/05/20/aston-martin-collectors-vie-for-db4gt-at-auction-businessweek/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:57:33 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[collector's]]></category>
		<category><![CDATA[DB4GT]]></category>
		<category><![CDATA[Martin]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/20/aston-martin-collectors-vie-for-db4gt-at-auction-businessweek/</guid>
		<description><![CDATA[Yesterday’s sale was led by a DB4GT Zagato Sanction II Coupe formerly &#8230; It was first owned by Smith, a racer and collector of classic cars, and was being sold by a German owner. It was bought by a telephone bidder for a hammer price that &#8230; Read the original post on for sale by [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s sale was led by a DB4GT Zagato Sanction II Coupe formerly &#8230; It was first owned by Smith, a racer and collector of classic cars, and was being sold by a German owner. It was bought by a telephone bidder for a hammer price that &#8230;<br />
<span id="more-18557"></span><br />
Read the original post on <a href="http://www.businessweek.com/news/2012-05-19/aston-martin-collectors-vie-for-db4gt-at-10-dot-3-million-auction">for sale by owner &#8211; Bing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/20/aston-martin-collectors-vie-for-db4gt-at-auction-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity sellers have little effect on home prices</title>
		<link>http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/</link>
		<comments>http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:59:47 +0000</pubDate>
		<dc:creator>FSBO</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[seller's]]></category>

		<guid isPermaLink="false">http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/</guid>
		<description><![CDATA[A famous name can boost buyer interest in a home, but it doesn&#8217;t necessarily pump up the price.Their internationally recognized names sell music and movie tickets. They promote perfumes and presidents. But when it comes to selling their own houses, celebrities often find that their cachet doesn&#8217;t pull in the cash. Read the original post [...]]]></description>
			<content:encoded><![CDATA[<p>A famous name can boost buyer interest in a home, but it doesn&#8217;t necessarily pump up the price.<br/><br/>Their internationally recognized names sell music and movie tickets. They promote perfumes and presidents. But when it comes to selling their own houses, celebrities often find that their cachet doesn&#8217;t pull in the cash.</p>
<p><img src="http://feedads.g.doubleclick.net/~at/dqN7HMft4bNwPt6H0PkS9f4J52I/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/dqN7HMft4bNwPt6H0PkS9f4J52I/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/latimes/classified/realestate/~4/9oYnC7-E31A" height="1" width="1"/><br />
<span id="more-18556"></span><br />
Read the original post on <a href="http://feeds.latimes.com/~r/latimes/classified/realestate/~3/9oYnC7-E31A/la-fi-celebrity-home-value-20120520,0,621990.story">L.A. Times &#8211; Real Estate News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wikifsbo.com/2012/05/19/celebrity-sellers-have-little-effect-on-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

